IT/IS Occupational Outlook
Occupation | Job Summary | Entry-Level Education | 2021 Median Pay |
---|---|---|---|
Computer and information research scientists design innovative uses for new and existing computing technology. | Master's degree | $131,490 | |
Computer network architects design and build data communication networks, including local area networks (LANs), wide area networks (WANs), and Intranets. | Bachelor's degree | $120,520 | |
Computer programmers write, modify, and test code and scripts that allow computer software and applications to function properly. | Bachelor's degree | $93,000 | |
Computer support specialists maintain computer networks and provide technical help to computer users. | $57,910 | ||
Computer systems analysts study an organization’s current computer systems and design ways to improve efficiency. | Bachelor's degree | $99,270 | |
Database administrators and architects create or organize systems to store and secure data. | Bachelor's degree | $101,000 | |
Information security analysts plan and carry out security measures to protect an organization’s computer networks and systems. | Bachelor's degree | $102,600 | |
Network and computer systems administrators are responsible for the day-to-day operation of computer networks. | Bachelor's degree | $80,600 | |
Software Developers, Quality Assurance Analysts, and Testers | Software developers design computer applications or programs. Software quality assurance analysts and testers identify problems with applications or programs and report defects. | Bachelor's degree | $109,020 |
Web Developers and Digital Designers | Web developers create and maintain websites. Digital designers develop, create, and test website or interface layout, functions, and navigation for usability. | Bachelor's degree | $78,300 |
Check out the page for more up-to-date information.